24-hour TSP Monitoring Results
Station AM1
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
04-Jan-14 12:06 05-Jan-14 12:06 Sunny 2.7851 3.0157 17051.03 17075.03 24.00 1.25 1.25 1.25 128 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 9019
10-Jan-14 13:40 11-Jan-14 13:40 Fine 2.7948 2.9891 17078.03 17102.03 24.00 1.25 1.25 1.25 108 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 9022
16-Jan-14 13:26 17-Jan-14 13:26 Sunny 2.7923 2.9767 17105.03 17129.03 24.00 1.25 1.25 1.25 102 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 9208
22-Jan-14 12:42 23-Jan-14 12:42 Sunny 2.7911 2.9808 17132.03 17156.03 24.00 1.22 1.22 1.22 108 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 9215
28-Jan-14 12:23 29-Jan-14 12:23 Sunny 2.8015 2.9417 17159.03 17183.03 24.00 1.22 1.22 1.22 80 185 260 construction work in progress GMW GS 2310 (S/N 1808 ) 9252
30-Jan-14 12:06 31-Jan-14 12:06 Sunny 2.7972 2.9388 17186.03 17210.03 24.00 1.22 1.22 1.22 81 185 260 Construction work in progress GMW GS 2310 (S/N 1808 ) 9267
                      Min. 80          
                      Max. 128          
                      Average 101